Highlights
- 5.0" HD 1280*720 IPS, Capacitive touch screen
- MT6580A Quad core CPU,1.5GHz
- Android 5.1 OS, 1GB RAM +8GB ROM
- Dual Cameras, front camera 5.0MP back camera 8.0MP
- Dual SIM Card Dual Standby
- Support 3G/WIFI/Bluetooth/Multi-language
- 2G:GSM850/900/1800/1900MHz; 3G:WCDMA850/2100MHz
| VKWORLD VK700X | ||
![]() | OS: Android 5.1 OS | Language: Multi-language |
|---|---|---|
| CPU: MTK6580A Quad core CPU,1.5GHz | Screen Size: 5.0inch | |
| GPU: - | Resolution:1280 × 720 Pixel | |
| Storage: 1GB RAM 8GB ROM | Front Camera: 5.0MP | |
| Storage Extend: Yes,up to 64GB | Rear Camera: 8.0MP | |
| Battery: 2200mAh Battery | SIM Card: Dual SIM, Dual standby | |
| Features: 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging,etc... | ||
| Networks: 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz | ||















VKWORLD VK700X Specification
| Basic Information | Model | VKWORLD VK700X |
| Time To Market | 2015 | |
| OS | Android 5.1 | |
| CPU | MTK6580A Quad core CPU,1.5GHz | |
| GPU | - | |
| SIM Card | Dual SIM, Dual standby | |
| Play Store | Yes | |
| Li-Polymer | 2200mAh (Typ.) | |
| Memory Capacity | RAM | 1GB |
| ROM | 8GB The actual available internal phone storage may differ depending on the software configuration of your phone. Storage can be checked in our antutu photos and its less than specification data. We cant accept dispute for ROM / RAM data difference. | |
Next
« Prev Post
Previous
Next Post » | ||
