| Samsung GALAXY Alpha G850a | |||
![]() | OS : Android OS 4.4 | Language: Multi-language | |
| CPU: Exynos5430 Dual Quad Core | Screen Size: 4.7 inch | ||
| GPU: Mali-T628 | Resolution: 1280x720 pixels | ||
Storage: 2GB RAM 32GB ROM | Front Camera: 2.1MP | ||
| Storage Extend: Not Support | Rear Camera: 12.0MP | ||
| Battery: 1860mAh Battery | SIM Card: Single Nano Simcard | ||
| Features: WIFI, Bluetooth 4.0, GPS,Gravity sensor,Fingerprint ID, NFC, etc... | |||
Network: LTE : Band 1/2/3/4/5/7/17; HSPA+/UMTS : 850/1900/2100MHz; GSM : 850/900/1800/1900MHz | |||
Package: 1 x Samsung GALAXY Alpha G850A Cell phone 1 x Micro-usb Cable 1 x Battery 1 x Charger 1 x User Manual | |||











| Specifications |
| Basic Information | Model | Samsung GALAXY Alpha G850A |
| Time To Market | 2014 | |
| OS | Android 5.0 | |
| CPU | Exynos5430 Cortex-A15+Cortex-A7 | |
| GPU | Mali-T628 MP6 | |
| SIM Card | Single Nano Simcard | |
| Play Store | Yes | |
| Li-Polymer | 1860mAh (Typ.) | |
| Memory Capacity | RAM | 2GB |
| ROM | 32GBThe actual available internal phone storage may differ depending on the software configuration of your phone. Storage can be checked in our antutu photos and its less than specification data. We cant accept dispute for ROM / RAM data difference. | |
| Max. | Not Support TF Card | |
| Connectivity | Cellular and wireless | Supports 4G(LTE) 3G(WCDMA) and 2G(GSM) networks |
| 2G | GSM : 850/900/1800/1900MHz | |
| 3G/4G | LTE : Band 1/2/3/4/5/7/17; HSPA+/UMTS : 850/1900/2100MHz; | |
| Bluetooth | Yes, 4.0 | |
| WLAN | Yes | |
| FM Radio | Yes, earphone needed | |
| GPS | Yes,built in, also support A-GPS | |
| OTG | Yes | |
| Screen | Display | download
Next
« Prev Post
Previous
Next Post » |
